Content needs to be contributed by the Content Providers (Scientists) of ICAR-IASRI in a consistent manner to maintain uniformity and to bring in standardization along with associated metadata and keywords. In order to present the content in a presentable manner to the viewer, the content will be organized under pre-defined categories and the format. The PHP based content management system (CMS) has been employed to enable retrieving of information efficiently. The CMS is web-based having user-friendly interface.
The originating Section is the owner of the content on the website. The primary responsibility for the correctness, accuracy and relevance of the content is that of the Section/ Division concerned. Once the content is created then it is reviewed and approved by the corresponding Publisher of the section of the website.
Different content elements on the basis of their importance and utility have been categorized as: –
- Routine
- Priority and
- Express.
Express contents may be posted immediately on to the website. The priority content will get priority over routine contents. For the purpose of website management, officers of the Sections have been designated.
All the contents or records of ICAR-IASRI website have been preserved in CMS for audit purpose.
Each of the links available in the website and the Sections/Officers which are responsible for the Content Ownership, Moderation and Approval are enumerated in the matrix given below: –
(Contributor, Approver and the Publisher for each of the content element)
S. No.
|
Content Element |
Type of Content |
Contributor |
Approver |
Publisher |
||||||||||
Routine | Priority | Express | |||||||||||||
1 |
About Us |
Yes
|
— |
— |
HoDs/ Section In-Charges | HoDs/ Section In-Charges | Web Information Manager | ||||||||
2 | Division | Yes | — | — | Concerned Scientist | HoDs/ Section In-Charges | Web Information Manager | ||||||||
3 | Training | Yes | — | — | Course Director | TAC In-Charges | Web Information Manager | ||||||||
4 | Publication | Yes | — | — | Concerned Scientist | HoDs/ Section In-Charges | Web Information Manager | ||||||||
5 | Contact Us | Yes | — | — | HoDs/ Section In-Charges | HoDs/ Section In-Charges | Web Information Manager | ||||||||
6 | Announcement | Yes | — | — | Admin Section | HoDs/ Section In-Charges | Web Information Manager | ||||||||
7 | Swachh Bharat Mission | Yes | — | — | In-Charge Swachh Bharat Mission | Director | Web Information Manager | ||||||||
8 | Research Advisory Committee | Yes | – | – | PME | HoDs/ Section In-Charges | Web Information Manager | ||||||||
9 | Site Map | Yes | – | PME | HoDs/ Section In-Charges | Web Information Manager | |||||||||
10 | Institute Joint Council | Yes | – | PME | HoDs/ Section In-Charges | Web Information Manager | |||||||||
11 | Institute Management Committee | Yes | – | – | PME | HoDs/ Section In-Charges | Web Information Manager | ||||||||
12 | Employee Corner | – | Yes | PME | HoDs/ Section In-Charges | Web Information Manager | |||||||||
13 | Institute Research Council (IRC) | – | Yes | PME | HoDs/ Section In-Charges | Web Information Manager | |||||||||
14 | Terms And Conditions | Yes | – | – | HoDs/ Section In-Charges | HoDs/ Section In-Charges | Web Information Manager | ||||||||
15 | Institute Technology Management Committee | Yes | – | – | PME | HoDs/ Section In-Charges | Web Information Manager | ||||||||
16 | Disclaimer | Yes | – | – | Web Information Manager | Director | Web Information Manager | ||||||||
17 | Archives | Yes | – | – | Web Information Manager | HoDs/ Section In-Charges | Web Information Manager | ||||||||
18 | Help | Yes | – | – | HoDs/ Section In-Charges | HoDs/ Section In-Charges | Web Information Manager | ||||||||
19 | Website Policies | Yes | — | — | HoDs/ Section In-Charges | HoDs/ Section In-Charges | Web Information Manager | ||||||||
20 | Feedback | Yes | — | — | HoDs/ Section In-Charges | HoDs/ Section In-Charges | Web Information Manager | ||||||||
21 |
Mera Gaon Mera Gaurav |
Yes | — |
– |
In-Charge MGMG | Director | Web Information Manager | ||||||||
22 | Intellectual Property and Technology Management | Yes | — |
– |
In-Charge Intellectual Property and Technology Management | Director | Web Information Manager | ||||||||
23 | Right To Information | Yes | — |
– |
Right To Information Officer | Director | Web Information Manager | ||||||||
24 | Vigilance | Vigilance Officer | Director | Web Information Manager | |||||||||||
25 | Downloads | Admin Section | Director | Web Information Manager | |||||||||||